主頁 | 幹事名單 | 最新消息 | 活動照片 | 國際關係| 加入青獅 |友會連結 |母會連結 |聯絡我們

Announcement of Mock Examination Time

Joint School F. 5 English Oral Practice

 

 

  NAME TIME SLOT GROUP NO.
1 AU NI NA  1130-1200 D1
2 CHAN CHING 1030-1100 B8
3 CHAN CHING WAN 1100-1130 C6
4 CHAN CHUN HIN 1130-1200 D6
5 CHAN HAU YUEN 1130-1200 D8
6 CHAN HEUNG MAN 1100-1130 C1
7 CHAN HING YAU 1000-1030 A5
8 CHAN HIU YIN 1130-1200 D2
9 CHAN HOI SANG 1500-1530 H3
10 CHAN KIT 1030-1100 B3
11 CHAN KIT YI  1330-1400 E6
12 CHAN KWAN FANG 1330-1400 E2
13 CHAN MICHELLE 1500-1530 H5
14 CHAN MING YIN 1430-1500 G8
15 CHAN PO LING 1430-1500 G6
16 CHAN SIU YEE 1500-1530 H5
17 CHAN WAI TING 1430-1500 G2
18 CHAN WANG CHAK 1400-1430 F7
19 CHAN WING HO 1500-1530 H3
20 CHAU PIK YEE 1100-1130 C4
21 CHAU YEE KWAN 1100-1130 C2
22 CHENG CHING 1430-1500 G3
23 CHENG KA CHUN 1430-1500 G2
24 CHENG KAI MING 1100-1130 C7
25 CHENG LING LING 1430-1500 G3
26 CHENG MAN LOK 1400-1430 F4
27 CHENG WAI CHU 1000-1030 A7
28 CHENG WING YAN 1030-1100 B2
29 CHENG YUK YING 1030-1100 B8
30 CHEUK YUK YIU 1430-1500 G4
31 CHEUNG HON LEUNG 1430-1500 G6
32 CHEUNG KA PO 1000-1030 A3
33 CHEUNG KING WA 1000-1030 A7
34 CHEUNG MAN KWAN 1330-1400 E7
35 CHEUNG MAN SUI 1100-1130 C3
36 CHEUNG MING CHI 1130-1200 D4
37 CHEUNG POI KI 1330-1400 E7
38 CHEUNG SHU NIN 1130-1200 D5
39 CHEUNG SUI FONG 1500-1530 H2
40 CHEUNG TSZ WING 1100-1130 C2
41 CHEUNG WING MAN 1100-1130 C6
42 CHIANG HANG PING 1100-1130 C2
43 CHIM MAN YIN 1100-1130 C5
44 CHING CHING WAI 1500-1530 H5
45 CHING SIU CHAI 1430-1500 G5
46 CHIU HUNG KEI  1400-1430 F6
47 CHIU WAI KEUNG 1000-1030 A1
48 CHO KA CHUN 1030-1100 B1
49 CHOI HO YAN 1000-1030 A4
50 CHOI KAM MO 1130-1200 D7
51 CHOI MING SHAN 1100-1130 C7
52 CHOI SUET LING 1500-1530 H7
53 CHOI YEE MAN 1430-1500 G2
54 CHOW LAI PIN 1430-1500 G8
55 CHOY KWAN WING 1030-1100 B2
56 CHOY YI KWAN 1000-1030 A7
57 CHU KING NOK 1130-1200 D6
58 CHUI SIU YI 1430-1500 G6
59 CHUI YIK TUNG, TOBY 1030-1100 B4
60 CHUNG CHO KIU 1030-1100 B1
61 CHUNG CHUN YU 1130-1200 D3
62 CHUNG MAN TSUN 1030-1100 B7
63 CHUNG PANG FEI 1430-1500 G2
64 CHUNG PUI YI 1100-1130 C8
65 CHUNG TSZ WAI 1400-1430 F4
66 CHUNG WING YAN 1400-1430 F5
67 CHUNG YIM YI 1430-1500 G7
68 FAN KING HO 1130-1200 D1
69 FENG JIE YI 1330-1400 E7
70 FONG HO LAM 1330-1400 E1
71 FONG KA KI 1130-1200 D8
72 FONG KA LAM 1030-1100 B4
73 FUNG KAR NONG 1130-1200 D5
74 GUO BAO YIN 1000-1030 A6
75 HIOE LAI SHAN 1130-1200 D3
76 HO KIN TUNG 1130-1200 D3
77 HO KING YIN 1000-1030 A8
78 HON KING WA 1500-1530 H4
79 HUI CHI WA 1130-1200 D7
80 HUI MING CHUN 1000-1030 A1
81 IP SZE YU 1430-1500 G4
82 KO CHUNG KWAN 1130-1200 D7
83 KUO CHUN KIT 1130-1200 D2
84 KWOK KA TUNG 1030-1100 B6
85 KWOK TSZ KIN 1100-1130 C6
86 KWONG KA YING 1500-1530 H3
87 KWONG MEI KING 1030-1100 B7
88 LAI LOK YIP 1000-1030 A8
89 LAI SHING ON 1430-1500 G4
90 LAI TSZ HIM 1030-1100 B7
91 LAI TZE HANG 1500-1530 H1
92 LAI YUEN MAN 1400-1430 F7
93 LAM CHUNG HANG 1430-1500 G5
94 LAM KWOK YING 1130-1200 D4
95 LAM MANG YING 1000-1030 A4
96 LAM PO LUNG 1030-1100 B8
97 LAM SIU NGA 1100-1130 C8
98 LAM TSZ HIM 1030-1100 B3
99 LAM WING SUM 1030-1100 B2
100 LAM YAN YAN 1130-1200 D1
101 LAN CHUN HEI 1330-1400 E5
102 LAN SZE WAI 1030-1100 B4
103 LAU CHEUK HANG 1030-1100 B8
104 LAU CHOI HA, KAME 1130-1200 D2
105 LAU HOI WAI 1000-1030 A6
106 LAU KA YAN 1330-1400 E3
107 LAU PUI SHAN  1330-1400 E8
108 LAU SAI FAI 1030-1100 B2
109 LAU TSZ WANG 1100-1130 C6
110 LAW CHING MAN 1130-1200 D8
111 LAW CHUI YEE 1430-1500 G1
112 LAW SAI KIT 1000-1030 A4
113 LAW SHING 1000-1030 A2
114 LAW SIN YEE 1430-1500 G3
115 LEE PO LAN 1500-1530 H1
116 LEE SHU FAN 1400-1430 F8
117 LEE TSZ CHING 1000-1030 A5
118 LEE TSZ FUNG 1330-1400 E3
119 LEE WING SZE 1430-1500 G4
120 LEE YAT FUNG  1400-1430 F5
121 LEE YING YING 1500-1530 H1
122 LEE YUK YIN 1330-1400 E4
123 LEUNG CHENG SI 1500-1530 H6
124 LEUNG KA HEI 1100-1130 C1
125 LEUNG TSI KI 1330-1400 E8
126 LEUNG TSZ KIT 1000-1030 A5
127 LEUNG VIVIAN 1330-1400 E1
128 LI CHEE HIM 1400-1430 F8
129 LI CHING HAN 1030-1100 B6
130 LI KWONG HO 1430-1500 G5
131 LI TSE LING 1330-1400 E2
132 LI TSZ CHIU 1430-1500 G8
133 LI TSZ PAN 1100-1130 C5
134 LIM CHING FUNG 1430-1500 G4
135 LINS 1000-1030 A5
136 LIU HEI YIN 1130-1200 D8
137 LIU PAK YEUNG 1100-1130 C4
138 LO CHI KUI 1100-1130 C4
139 LO KA KI 1330-1400 E8
140 LO KA SHING 1430-1500 G1
141 LO KA YEE 1430-1500 G1
142 LO KA YI 1100-1130 C5
143 LO MEI YU 1430-1500 G5
144 LUI CHEUK FUNG 1130-1200 D2
145 LUI HON YIU 1330-1400 E1
146 LUI SIU SO 1030-1100 B1
147 MA HOI MAN 1330-1400 E2
148 MA KA WAI 1400-1430 F6
149 MA WAI HIN 1330-1400 E4
150 MAK KA WING 1000-1030 A7
151 MAK KIN FUNG 1330-1400 E1
152 MAK WAI PONG 1430-1500 G6
153 MAN JIN TING 1500-1530 H6
154 MAN WING KIT 1100-1130 C8
155 MARCO CHAK 1000-1030 A6
156 NG CHUK YING  1430-1500 G7
157 NG KA YAN 1100-1130 C1
158 NG LOK MAN 1430-1500 G1
159 NG NGA KI 1100-1130 C7
160 NG SZE YI 1430-1500 G1
161 NG TAN NI 1130-1200 D5
162 NG TSZ YAN 1000-1030 A8
163 NG WAI NGO 1330-1400 E4
164 NG WING HUNG 1130-1200 D1
165 NG WING SHAN 1330-1400 E5
166 NGAN MIU YUNG 1400-1430 F7
167 NGAN SUI CHUN 1430-1500 G7
168 NIAUW KA PO 1430-1500 G2
169 NIP CHUN FONG 1100-1130 C3
170 NIP MAN HING 1100-1130 C1
171 ON YUEN YI 1130-1200 D6
172 PAK CHUI SHAN 1500-1530 H6
173 PANG CHI HUNG 1030-1100 B5
174 PANG MAN MAN 1130-1200 D4
175 PANG TUN LAM 1500-1530 H2
176 PANG YUI TING 1030-1100 B3
177 POON CHI HUNG 1400-1430 F2
178 POON CHUNG YAN 1500-1530 H5
179 POON YAN KI 1100-1130 C8
180 SAN WAI NING 1400-1430 F2
181 SHEK SIU HUNG 1000-1030 A3
182 SHUM KA MEI 1500-1530 H4
183 SIU DICK CHI 1500-1530 H3
184 SO CHAU NA 1330-1400 E6
185 SUEN PO KI 1000-1030 A3
186 SUNG HONG MING 1330-1400 E2
187 SZE WAI PING 1500-1530 H7
188 TAM PO YEE 1500-1530 H1
189 TIN KING CHI 1000-1030 A4
190 TIN MAN KIT 1100-1130 C7
191 TO KI SHING 1030-1100 B3
192 TO SZE WING 1500-1530 H2
193 TONG CHIU KIN 1030-1100 B4
194 TONG KAI KIT 1500-1530 H6
195 TSANG CHI HANG 1330-1400 E3
196 TSANG KAM SHUN 1430-1500 G5
197 TSANG KWAN WA 1500-1530 H7
198 TSANG YEE MUI 1400-1430 F1
199 TSE MIN HO 1000-1030 A2
200 TSE MIU KWAN 1030-1100 B6
201 TSE TSZ FUNG 1330-1400 E3
202 TSE WENKIE 1130-1200 D3
203 TSO NA 1030-1100 B5
204 TSOI WING LAM 1000-1030 A3
205 VINCENT TSO 1500-1530 H2
206 WAN MING LUNG 1100-1130 C5
207 WAN TSZ KI 1000-1030 A2
208 WANG CHUN 1400-1430 F3
209 WONG BO YING, BO 1130-1200 D6
210 WONG CHEUK WANG 1430-1500 G8
211 WONG HIN FUNG, STEVEN 1400-1430 F1
212 WONG HOI KWAN 1000-1030 A8
213 WONG KA SHUEN 1030-1100 B5
214 WONG KING KWONG 1100-1130 C2
215 WONG KWAI CHUENG 1330-1400 E4
216 WONG LAI HA 1430-1500 G7
217 WONG OI SZE 1400-1430 F6
218 WONG PING 1430-1500 G3
219 WONG POU IENG 1130-1200 D7
220 WONG PUI CHU 1130-1200 D5
221 WONG SIU MUI 1000-1030 A2
222 WONG SIU TING 1100-1130 C3
223 WONG TAT SING 1400-1430 F3
224 WONG TSZ HO, JASON 1100-1130 C3
225 WONG WAI LUN 1330-1400 E5
226 WONG WAI MING 1500-1530 H4
227 WONG WING MAN 1000-1030 A6
228 WONG YIK WING 1400-1430 F8
229 WONG YUI FAI 1330-1400 E8
230 WU TAI SING 1430-1500 G6
231 YAN CHUI FAN 1000-1030 A1
232 YAU HO KIT, FRANKIE 1400-1430 F2
233 YAU KA HO 1130-1200 D4
234 YAU NGA MAN 1400-1430 F3
235 YEUN CHUN KIT 1030-1100 B1
236 YEUNG MAN CHUN 1400-1430 F1
237 YEUNG PING HEI 1430-1500 G7
238 YEUNG TING TING 1030-1100 B7
239 YEUNG YEUNG 1330-1400 E7
240 YIM KA SHING 1500-1530 H7
241 YIP CHUN YIN 1430-1500 G3
242 YIP HIU WA 1430-1500 G8
243 YIP KA YIM 1030-1100 B5
244 YIP WING CHIU 1330-1400 E6
245 YIU PUI YAN 1000-1030 A1
246 YU HANG SHUEN 1330-1400 E5
247 YU HOI LAM 1500-1530 H4
248 YU LAI CHU 1100-1130 C4
249 YU SING LOK 1330-1400 E6
250 YUEN FUNG YEE 1400-1430 F5
251 YUEN YU HUNG 1030-1100 B6
252 YUNG SO NUI 1400-1430 F4

 


Copyright © LEO club of Kwai Tsing Hong Kong